| Management number | 216123846 | Release Date | 2026/04/19 | List Price | US$23.20 | Model Number | 216123846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RUIQIAI |
|---|---|
| Color | Black |
| Generation | 1st Generation |
| Model Name | YQ10S |
| Model Year | 2026 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | RUIQIAI |
| Model Number | AICP20J |
| Battery Power | 6 Watt Hours |
| BuiltIn Media | Bluetooth Keyboard, Mouse, Protective Case, Flexible Stylus, Screen Protector |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15.0 |
| Battery Cell Type | Lithium |
| Native Resolution | 1280 x 800 |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse, Touchscreen |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 TB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | General productivity, entertainment, and flexible usage scenarios |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.57"L x 6.39"W x 0.3"Th |
| EU Spare Part Availability Duration | 1 Years |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form