| Management number | 216935380 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216935380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Shape | Oval |
| Theme | Space |
| Voltage | 6 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | ALL FORTUNE |
| Brightness | 200 Lumen |
| Efficiency | 100 lm/W |
| Model Name | Battery Operated Chandelier |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Beige |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ALL FORTUNE |
| Model Number | KF61822 |
| Power Source | Battery Powered |
| Material Type | Rattan |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Shade Material | Rattan |
| Controller Type | Control4 |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Pendant |
| Included Components | Bulb, Shade |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.16"L x 6.3"W x 10.08"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Dimmable, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form