| Management number | 214544667 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 214544667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982090795 |
|---|---|
| Color | Stone Green |
| Theme | Casual/Outdoor |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Columbia |
| Sport Type | Hiking, Trekking, Cycling, Swimming, Boating, Alpine Skiing, Badminton, Water Polo, Wakeboarding, Diving, Skiing, Tennis |
| Style Name | Global Adventure Packable Hat Iii |
| Unit Count | 1 Count |
| Fabric Type | 58% Paper, 25% Polyester, 17% Polyethylene |
| Manufacturer | Columbia |
| Style Number | 212122 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Casual, Outdoor, Sunny Weather |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Hats |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Omni-Shade™ UPF 30+ Sun Protection Rating, Packable/Crushable Design, Faux Leather Hat Band & Chin Cord with Toggle - Secured with Metal Grommets, Columbia Fabric Tag - At Back, Moisture-Wicking Sweatband, Unlined |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2121221 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sun protection |
| Global Trade Identification Number | 00195982090795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form