| Management number | 217498914 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217498914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | assorted colors |
|---|---|
| Theme | Holiday |
| Occasion | Christmas |
| Brand Name | Conelist |
| Model Name | YUL1185 |
| Scent Name | Christmas, English pear and freesia, blue bell, lavender, lychee white tea, rose sandalwood, reverse Paris |
| Unit Count | 12.0 Count |
| Candle Type | Container Candle |
| Item Weight | 2.8 Pounds |
| Manufacturer | Conelist |
| Item Diameter | 2.36 Inches |
| Material Type | natural soy wax and fragrance |
| Product Style | Traditional |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 12 |
| Material Features | Not-compostable |
| Container Material | Glass |
| Additional Features | Aromatherapy, Natural Soy Wax, Includes Mini Santa Hats |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 6.3"W x 3.54"H |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form