| Management number | 216828344 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216828344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mango Black |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Organic, Zero Calories |
| Brand Name | Cusa Tea |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Cusa Tea |
| Container Type | Bag |
| Number of Items | 30 |
| Product Benefits | Antioxidant Rich, Gut Health Support, Intermittent Fasting Friendly |
| Special Ingredients | Mango, Coconut, Ginger |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Health Support, Morning Tea, Afternoon Tea, Evening Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form