| Management number | 217811092 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 217811092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Over-the-calf height version of the T3005, a mesh panel on the leg reaches higher up the leg for the enhanced breathability. Light cushion on bottom of foot and around the calf and a mesh panel on top of foot. Elastic arch support for foot-hugging-fit. Reinforced toe and heel for increased durability.
| UPC | 642249160987 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | T4018 |
| Fit Type | Stretch |
| Material | 54% Merino Wool 44% Nylon 2% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | Mid |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 54% Merino Wool 44% Nylon 2% Lycra Spandex |
| Part Number | T4018_BLACK_XL_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | T4018 |
| Item Type Name | T4018 Tactical Micro Crew Lightweight |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249160987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form