| Management number | 215698808 | Release Date | 2026/04/12 | List Price | US$13.00 | Model Number | 215698808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452000421 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Designs for Health |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.41 Pounds |
| Manufacturer | Designs for Health |
| Container Type | Glass,Glass Bottles |
| Item Dimensions | 2.2 x 2.2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | NAC, Chelated Zinc, Green Tea Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Detox & Immune Support Capsules |
| Manufacturer Part Number | DAT060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form