| Management number | 213882478 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213882478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 682318563448 092971225223 |
| Size | 205/50R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 93.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Speed Rating | W |
| Item Diameter | 25.1 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.10 |
| Item Type Name | Ultra-High Summer Performance |
| Item Dimensions | 25.1 x 8.43 x 25.1 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971225223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form