| Management number | 217775378 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217775378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Adjustable |
| Team Name | Flexfit |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Streetwear |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Elastane |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Flexfit |
| Style Number | 6277 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Synthetic |
| Occasion Type | sport |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Collection Name | Year-round |
| Item Dimensions | 5 x 5 x 4 inches |
| Number of Items | 1 |
| Additional Features | 6-panel, structured, mid-profile, 63% Polyester, 34% Cotton, 3% Spandex Combed Twill, Wool-like texture, hard buckram backed front panels, sewn eyelets; eight-row stitching on bill |
| Included Components | Baseball Cap |
| Apparel Closure Type | Ohne Verschluss |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6277-00075-0060_brown_XXL |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sport, Travel |
| Global Trade Identification Number | 04053838045626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form