| Management number | 216615296 | Release Date | 2026/04/19 | List Price | US$13.68 | Model Number | 216615296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | G4Free |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.9 Kilograms |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | G4Free TN0759A |
| Material Type | Polyester |
| Product Style | Durable, Military |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.9"D x 12.9"W x 13.8"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form