| Management number | 209125345 | Release Date | 2026/03/29 | List Price | US$172.00 | Model Number | 209125345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747015764069 |
|---|---|
| Brand | KAIGERR |
| Color | Sliver Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | LX16PRO |
| Model Year | 2026 |
| Resolution | 1080p |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | LX16PRO |
| BuiltIn Media | 1 × Laptop 16GB+512GB(Up to 2TB), 1 × Power Adapter, 1 × User Manuel |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | AMD Ryzen 3 4300U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 3 4300U |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Webcam Capability | Yes |
| Camera Description | Front |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | AMD Ryzen 3 4300U |
| Graphics Coprocessor | 3.7 GHz |
| Graphics Description | Integrated |
| Keyboard Description | Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | YES |
| Hard Disk Description | M.2 2280 SSD |
| RAM Memory Technology | DDR4 |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Entertainment, Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.05"L x 8.97"W x 0.66"Th |
| Other Special Features of the Product | For Business/Student/Entertainment, Lightweight, Numeric Keypad, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form