| Management number | 217143745 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217143745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888811804020 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Character | fashion |
| Band Color | Black |
| Band Width | 0.82 Inches |
| Brand Name | KXAITO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 3169 |
| Sport Type | Climbing, Running |
| Strap Type | Removable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 8.7 Inches |
| Item Weight | 0.08 Kilograms |
| Closure Type | Buckle |
| Manufacturer | KXAITO |
| Model Number | 3169 |
| Power Source | Battery Powered |
| Case Diameter | 2 Inches |
| Case Thickness | 0.77 Inches |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, Calendar, Light Up, dual-Time-display, stop-watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form