| Management number | 217091469 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 217091469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAKES YOU SAY AHHHNo Dig, No Poke, No Pinch! The Maidenform ® Dream® Bra Collection – the World’s Most Comfortable Underwire – You Have To Wear It To Believe It. Our Maidenform® The Dream Bra® Push Up Bra embraces comfort with a new standard, a push up bra that feels like a second skin.Luxuriously soft and sheen fabric caresses the bodyButtery softnessHidden features that smooth and supportSmooth, tailored cups for everyday wearabilityNatural push up look and feelUltra-comfy encased underwireElastic-free supportFit flexible for personalized comfortFabric ContentBody: 78% Nylon, 22% Elastane Imported
| UPC | 014671021073 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Push Up |
| Back Style | Tie Back |
| Bra Design | Push-Up |
| Brand Name | Maidenform |
| Model Name | The Dream Bra |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | The Dream Bra |
| Unit Count | 1 Count |
| Manufacturer | Maidenform |
| Style Number | 9839 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Underwire Type | underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 9839 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00014671021073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form