| Management number | 216854309 | Release Date | 2026/04/19 | List Price | US$8.90 | Model Number | 216854309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soda, Diet, 24 Pack, Box 12 OZ Low calorie Dew. Per Can: 0 calories; 0 g sat fat (0% DV); 50 mg sodium (2% DV); 0 g sugars. Best taste - Drink by date. Sugar free. Very low sodium, 35 mg or less per 240 ml (8 fl oz). Caffeine Content: 54 mg/12 fl oz.
| UPC | 012000001666 |
|---|---|
| Flavor | citrus |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Mountain Dew |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Mountain Dew |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 0.81 Pounds |
| Special Ingredients | Artificial Sweeteners, Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet/Less Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form