| Management number | 215706086 | Release Date | 2026/04/12 | List Price | US$25.20 | Model Number | 215706086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850030586049 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Needed. |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Needed. |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Gut Health Support |
| Material Features | Allergen Free, Vegan |
| Manufacturer Part Number | MPPC30B |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form