| Management number | 215786705 | Release Date | 2026/04/12 | List Price | US$13.18 | Model Number | 215786705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685987087857 |
|---|---|
| Size | 0.92 Fl Oz (Pack of 12) |
| Flavor | Variety Pack |
| Diet Type | Vegetarian |
| Item Form | bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Perrier |
| Unit Count | 11 Fluid Ounces |
| Item Volume | 132 Fluid Ounces |
| Item Weight | 132 Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 132 Fluid Ounces |
| Item Package Weight | 7.32 Kilograms |
| Special Ingredients | carbonation |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form