| Management number | 215687542 | Release Date | 2026/04/12 | List Price | US$25.76 | Model Number | 215687542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pharmax HLC MindLinx Capsules | Probiotics to Promote Optimal Intestinal Health | 60 Capsules
| UPC | 883196201518 |
|---|---|
| Flavor | Pharmax HLC MindLinx Capsules | Probiotics to Promote Optimal Intestinal Health | 60 Capsules |
| Item Form | Capsule |
| Brand Name | Pharmax |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.65 Ounces |
| Manufacturer | Pharmax |
| Model Number | PB19-60U |
| Container Type | Bottle |
| Item Dimensions | 5.6 x 2.4 x 2.4 inches |
| Number of Items | 60 |
| Product Benefits | Cardiovascular Health,Cardiovascular Support |
| Age Range Description | Adult |
| Manufacturer Part Number | PB19-60U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form