| Management number | 216741036 | Release Date | 2026/04/19 | List Price | US$57.00 | Model Number | 216741036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black and Gray |
|---|---|
| Shape | Oval |
| Pattern | Solid |
| Arm Style | Armless |
| Back Style | Continuous Back |
| Brand Name | Romswi |
| Model Name | OCC-1412N3 |
| Seat Depth | 26.4 inches |
| Style Name | Standard |
| Unit Count | 2.0 Count |
| Item Weight | 76 Pounds |
| Manufacturer | Romswi |
| Model Number | OCC-1413N3 |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Cotton |
| Item Dimensions | 24.4 x 35 x 37.8 inches |
| Required Assembly | No |
| Additional Features | Big and Tall, Cooler, Side Pocket |
| Frame Material Type | Aluminum |
| Included Components | cooler |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.4"D x 35"W x 37.8"H |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form