| Management number | 216880023 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216880023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Cool White |
|---|---|
| Shape | Rectangular |
| Theme | Solar Lights Outdoor |
| Voltage | 12 Volts (DC) |
| Wattage | 4.44 watts |
| Bulb Base | GU10 |
| Room Type | Home, Outdoor, Patio, Yard, Garden |
| Brand Name | TECKNET |
| Brightness | 6930 Lumen |
| Efficiency | 25% |
| Model Name | TK-SL001 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.72 Pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TECKNET |
| Model Number | TK-SL001 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | solar motion lights outdoor |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | IP65 |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Screws and Anchors, Solar Motion Lights Outdoor |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Motion Detection Protocol, Solar-Powered |
| Embellishment Feature | Bright & Efficient Illumination, Durable & Weather-Resistant Design, Easy Installation & Low Maintenance, Eco-Friendly & Sustainable, Motion Detection |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 924 |
| Item Dimensions L x W x H | 6"L x 5"W x 3.1"H |
| Specific Uses For Product | Deck, Fence, Garage, Garden, Outside |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Portable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form