| Management number | 237000614 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237000614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In addition to its functionality and versatility, this crop top is also a great value for money. Its high-quality fabric and stitching ensure durability, meaning you can wear it repeatedly without worrying about wear and tear. So why wait? Grab this Strappy Backless Crop Top with Thin Shoulder Straps today and elevate your fashion game! Whether you're hitting the town with friends, attending a special event, or just want to feel confident and sexy, this top is sure to become a staple in your wardrobe. With its comfortable fit, versatile styling options, and easy care, it's a must-have for any fashion-forward individual. Don't miss out on this trending garment – order yours now and make a statement wherever you go!







| ASIN | B0D22GWGYG |
|---|---|
| Color | Black+white |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | sexy |
| Back Style | Backless |
| Brand Name | Buauty |
| Neck Style | Scoop Neck |
| Strap Type | strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 86% Polyester, 14% Spandex |
| Sleeve Type | Tanks |
| Hemline Form | Straight Hemline |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 2 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Traditional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form