| Management number | 235917461 | Release Date | 2026/07/09 | List Price | US$600.00 | Model Number | 235917461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fuji Boulevard is a stylish, everyday e-bike designed for comfort, versatility, and confident cruising. Powered by a Bafang 250W rear hub motor and 360Wh internal battery, it delivers up to 40 miles of range with throttle-on-demand capability for extra support when hills or traffic get in your way. The lightweight aluminum frame, wide 27.5x2.4” tires, and upright geometry provide a smooth, stable ride across city streets and rough pavement. A Shimano CUES 1x9 drivetrain offers reliable shifting with minimal fuss, while integrated front and rear lights ensure visibility day or night. Available in both diamond and low-step frame styles, the Boulevard is your go-to ride for commuting, errands, and everyday adventures.
| Category | Specification |
|---|---|
| Color(s) | Cool Gray, Matte Black, Sage |
| Frame | Fuji A1 Alloy, tapered head tube |
| Fork | Fuji A1 alloy rigid, 100x12mm thru axle |
| Crankset | Samox alloy, 42T, chain guard |
| Bottom Bracket | Bafang sealed cartridge with cadence and torque sensors |
| Pedals | Aluminum body, boron axle |
| Rear Derailleur | Shimano CUES U3020 |
| Shifters | Shimano CUES U4000, 1 x 9-speed |
| Cassette | Shimano CUES LG300, 11-36T |
| Chain | Shimano LG500 |
| Wheelset | Fuji aluminum double wall 36H rims, Formula RX-512 front hub, Bafang H400B rear hub motor, stainless steel spokes |
| Tires | Kenda Kwick Seven.5, 27" x 2.40", 30tpi, E-50, reflective stripe |
| Brakeset | Rush BH-M286E hydraulic disc, power cutoff, 160mm rotors |
| Brake Levers | Rush BH-M286E, 4 finger, rubber grip, power cutoff |
| Headset | Neco H-383AEH, 1-1/8" - 1.5", sealed cartridge bearings |
| Handlebar | Fuji riser bar, 6061 alloy, 86mm rise, 15° sweep, 31.8mm clamp, 700mm |
| Stem | Fuji, forged aluminum, +/- 6° |
| Grips | Fuji Comfort, lock-on |
| Saddle | Selle Royal Essenza Plus |
| Seatpost | Fuji alloy suspension, 30.9mm |
| Fenders | Front & rear 3/4 length, stainless steel hardware |
| Headlight | CDI DH002, 50 Lux |
| Taillight | CDI DR001 |
| Rear Carrier | Alloy, MIK Click Go compatible |
| Drive Unit | Bafang H400B rear hub motor, 250W rated power, 20mph maximum assist |
| Battery | Bafang 360Wh, 36V, internal |
| Display | Bafang 5 mode LCD, walk assist, light control, remote |
| Throttle | Bafang TR B01 |
| Charger | Bafang, 42V-2A, 100-240V |
| Charge Time | 4.5 hours |
| Range | Up to 40 miles |
| Certifications / Use Conditions | Class 2 E-Bike, Use Condition 2, UL2849 compliant |
| Weight Limit | 136 kg / 300 lbs total permissible weight including bicycle, rider, and cargo |
| Accessories | Alloy adjustable kickstand, bell |
| Weight | 23.00 kg / 50.60 lbs |
Note: Specifications are subject to change without notice.

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form