| Management number | 237404204 | Release Date | 2026/07/10 | List Price | US$2.60 | Model Number | 237404204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These car momentary push button switches have excellent wear resistance and corrosion resistance, with stable performance, which can reduce the risk of failure and ensure driving safety.SPECIFICATION:Brand: YoRiseName: 12mm Momentary Push Button SwitchColor: SilverMaterial: Nickel-Plated CopperSIZE: 0.82 x 0.59 inchApplicable: Most vehiclesFEATURES:-This momentary push button switch is lightweight, easy to store, and take with the car, and does not take up space.-The nickel-plated layer of this car momentary push button switch is smooth and beautiful, easy to clean and maintain daily.-The raised button of this switch can reduce the risk of misoperation and improve operation efficiency.
| ASIN | B0FSC957BN |
|---|---|
| Color | Silver |
| Model | 12mm Momentary Push Button Switch |
| Terminal | Button |
| Brand Name | YoRise |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Part Number | YoRise-YRE-030 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | Basic |
| Manufacturer | YoRise |
| Actuator Type | Push Button |
| Material Type | Nickel-Plated Copper |
| Mounting Type | Through Hole Mount |
| Connector Type | Solder |
| Control Method | Push Button |
| Current Rating | 2 Amps |
| Operation Mode | ON-ON-OFF |
| Item Dimensions | 0.82 x 0.59 x 0.59 inches |
| Number of Items | 10 |
| Contact Material | Nickel |
| Operating Voltage | 250 Volts |
| Specification Met | No |
| Compatible Devices | Vehicles, Marine Vessels |
| Included Components | 12mm Momentary Push Button Switch |
| Number of Positions | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 50 Degrees Celsius |
| Compatible with Vehicle Type | Most vehicles |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form